Diane Brandt Scholarship
| Name | Degree | Award Year |
|---|---|---|
| Tessa Bierbaum | Doctoral | Fall 2023 |
| Karlene Negus | Doctoral | Fall 2021 |
| Abbigail McCune | Doctoral | Fall 2019 |
Brown Graduate Fellowship Program
| Name | Degree | Award Year | Nominator |
|---|---|---|---|
| David Hall | Doctoral | 2023 - 2024 | Ryan Smith |
| Brian Zebosi | Doctoral | 2022 - 2023 | Erik Vollbrecht |
| Alyssa Hohman | Doctoral | 2021 - 2022 | Elizabeth McNeill |
| Laura Tibbs-Cortes | Doctoral | 2021 - 2021 | Jianming Yu |
| Pulkit Kanodia | Doctoral | 2019 - 2020 | Allen Miller |
F. Wendell Miller Scholarship Award
| Name | Degree | Award Years |
|---|---|---|
| Fazhir Kayondo | Doctoral | FY2022 - FY2024 |
| Bimala Acharya | Doctoral | FY2022 - FY2025 |
| Christopher Zdyrski | Doctoral | FY2021 - FY2023 |
| Merritt Polomsky | Doctoral | FY2019 - FY2021 |
| Tori Rudolph | Doctoral | FY2019 - FY2021 |
| Kai Chang | Doctoral | FY2017 - FY2019 |
FUNG Travel Award
| Name | Degree | Conference | Dates | Location | Presentation Title |
|---|---|---|---|---|---|
| Thea Gessler | Doctoral | Evolution 2022 | 6/24/2022 - 6/28/2022 | Cleveland, OH | Does sex determination architecture differ between a turtle with sex chromosomes and a turtle without them? A network modeling approach |
| Basanta Bista | Doctoral | Evolution 2022 | 6/24/2022 - 6/28/2022 | Cleveland, OH | |
| Swathy Krishna | Doctoral | New Directions in Muscle Biology and Disease | 6/20/2022 - 6/23/2022 | Ft. Lauderdale, FL | Phosphoproteomics and reconstructed kinase signaling networks reveal unique consequences of diet-induced insulin resistance in dystrophic muscles |
| Jaspreet Rishi | Doctoral | Environmental Endocrine Disruptors Gordon Research Conference | 6/19/2022 - 6/24/2022 | Newry, ME | Obesity alters transcriptional modifications in mice expose to DMBA |
| Christian Montes Serey | Doctoral | Gordon Research Conference in Plant Molecular Biology | 6/11/2022 - 6/17/2022 | Holderness, NH | Integration of multi-omics data reveals interplay between brassinosteroid and TORC signaling in Arabidopsis |
| Zakayo Kazibwe | Doctoral | 23rd Penn State Symposium in Plant Biology: RNA Biology | 5/18/2022 - 5/20/2022 | University Park, PA | Activation of autophagy in Arabidopsis plants defective in vacuolar nucleoside transport |
| Swathy Krishna | Doctoral | Experimental Biology | 4/1/2022 - 4/6/2022 | Philadelphia, PA | Altered Activation of Inflammatory Signaling with Diet-induced Insulin Resistance in the Dystrophic Diaphragm |
| Melissa Roths | MS | Experimental Biology | 4/1/2022 - 4/6/2022 | Philadelphia, PA | Heat stress-induced changes in the myocardium |
| Tori Rudolph | Doctoral | Experimental Biology | 4/1/2022 - 4/6/2022 | Philadelphia, PA | Defining the role of endotoxemia during heat stress in oxidative skeletal muscle |
| Sean McLaughlin | MS | Maize Meeting | 3/30/2022 - 4/3/2022 | St. Louis, MO | Phenotyping a new maize shoot mutant in inbred and F1 hybrid genetic background |
| Jaspreet Rishi | Doctoral | SSR 54th Annual Meeting | 12/15/2021 - 12/18/2021 | St. Louis, MO | Obesity alters the ovarian DNA repair protein response to DMBA exposure |
| Kevin Chiteri | Doctoral | 2021 ASA, CSSA, SSSA INTERNATIONAL ANNUAL MEETING | 11/4/2021 - 11/13/2021 | Salt Lake City, UT | |
| Clayton Carley | Doctoral | 2021 ASA, CSSA, SSSA INTERNATIONAL ANNUAL MEETING | 11/4/2021 - 11/13/2021 | Salt Lake City, UT | Exploring Early Growth Stage Nodulation in Diverse Soybean Root System Architectures |
| Brian Zebosi | Doctoral | Hybrid Breeding Workshop: Designing, Implementing and Managing a Breeding Program for Hybrid Crops | 8/10/2021 - 8/12/2021 | Virtual | Characterization of ramosa suppressor locus*12.2995, a novel allele of opaque1 that regulates plant architecture in maize (Poster #174) |
| Ankur Kumar | Doctoral | American Aging Association-49th Annual Meeting Metabolism of Aging | 7/20/2021 - 7/23/2021 | Madison, WI | The Interplay of peroxisome and mitochondrial dynamics during aging in Drosophila |
| Swathy Krishna | Doctoral | New Directions in Biology and Disease of Skeletal Muscle | 6/28/2021 - 7/1/2021 | Charleston, SC | Diet induced insulin resistance in mdx mice |
| Brian Zebosi | Doctoral | Workshop : 2021 Midwest Big Data Summer School | 5/17/2021 - 5/20/2021 | Virtual | |
| Mark McHugh | Doctoral | Anthelmintic Discovery to resistance IV | 2/2/2020 - 2/7/2020 | Santa Monica, CA | Expression of putative levamisole sensitive nAChR in Ascaris suum intestine |
| Yan Zhou | Doctoral | International Plant & Animal Genome XXVIII (PAG 2020) | 1/10/2020 - 1/15/2020 | San Diego, CA | Identification of Genetic Determinants of Maize Tassel Structure Using RGB Images |
| G. Dalton Smedley | Doctoral | Society for Integrative and Comparative Biology | 1/2/2020 | Austin, TX | Molluscan Transcriptomes Suggest a More Complex Visual Cycle Homologous to Vertebrates |
| Emmanuel Nsamba | Doctoral | ASCB | 12/6/2019 - 12/11/2019 | Washington, DC | From Cytoskeletal Function To Genome Stability: Resolving The Mystery Of Tubulin Isotypes In Budding Yeast ( Saccharomyces Cerevisiae ) |
| Allison Birnbaum | Doctoral | Midwest Drosophila Conference | 11/1/2019 - 11/5/2019 | Bloomington, IN/Minneapolis, MN | Transcription factor FOXO in maintaining homeostasis at the Drosophila neuromuscular junction |
| Kai Chang | Doctoral | 2019 Midwest Drosophila Conference | 11/2/2019 - 11/3/2019 | Indiana University | The role of TGF-Beta/activin and mTORC2 signaling in cardiac homeostasis |
REX Award
| Name | Degree | Award Semester | Award Year | Nominator | Department |
|---|---|---|---|---|---|
| Ting Miao | Doctoral | Spring | 2022 | Hua Bai | GDCB |
| Chris Zdryski | Doctoral | Spring | 2022 | Jonathan Mochel | BMS |
| Jing Li | Doctoral | Fall | 2021 | Eve Wurtele | GDCB |
| Clayton Carley | Doctoral | Fall | 2021 | Asheesh Singh | Agronomy |
| Antony Chapman | Doctoral | Spring | 2021 | Roger Wise | Plant Pathology and Microbiology |
| Pulkit Kanodia | Doctoral | Spring | 2021 | Allen Miller | Plant Pathology and Microbiology |
| Kerui Huang | Doctoral | Spring | 2020 | Hua Bai | GDCB |
| Tesia Dennison | Doctoral | Spring | 2020 | Nick Lauter | Plant Pathology and Microbiology |
| Melissa Deist | Ph.D. | Spring | 2018 | Sue Lamont | Animal Science |
| Trevor Nolan | Ph.D. | Fall | 2018 | Yanhai Yin | GDCB |
| Benjamin Hale | Ph.D. | Summer | 2017 | Jason Ross | Animal Science |
TEX Award
The purpose of these awards is to recognize and encourage outstanding teaching achievement by graduate students. The intent is to recognize up to 10% of the graduate students involved in teaching each year.
| Name | Degree | Award Received | GENET 591 Semester | Title |
|---|---|---|---|---|
| Swathy Krishna | Doctoral | Spring 2023 | Fall 11 | Academic writing and career development |
| Brian Zebosi | Doctoral | Spring 2023 | Fall 22 | Academic writing and career development |
| Jeff Haltom | Doctoral | Spring 2022 | Fall 21 | Grant Writing and Networking in Science |
| Jaspreet Rishi | Doctoral | Spring 2022 | Fall 21 | Grant Writing and Networking in Science |
| Roshan Kulkarni | Doctoral | Spring 2021 | Fall 2020 | Gene Editing: Past, Present, and Future |
| Amruta Bapat | Doctoral | Spring 2021 | Fall 2020 | Gene Editing: Past, Present, and Future |
| Paul Otyama | Doctoral | Spring 2020 | Fall 2019 | Science Communication: Communicating your research to the public |
| Thea Gessler | Doctoral | Spring 2020 | Fall 2019 | Science Communication: Communicating your research to the public |
| Angela Bunning | Doctoral | Spring 2020 | Fall 2018 | Epigenetics and Epitranscriptomics: How do DNA and RNA modifications affect gene expression, development, and disease? |